Места после тура 1

Мест Name Флаг Очки Фед. Пол КБ ЗБ Рейт. ТИР Р-Ро КП 1
1NM Muil Gert EST 1.0 EST M 0.0 0.0 700 1085 +0.11 1.0 1
2 Saulitis Janis LAT 1.0 LAT M 0.0 0.0 630 1015 +0.11 1.0 1
3NM Lepist Mihkel EST 1.0 EST M 0.0 0.0 624 1009 +0.11 1.0 1
4NM Mererand Urmas EST 1.0 EST M 0.0 0.0 594 979 +0.11 1.0 1
5NM Celmins Eriks LAT 1.0 LAT M 0.0 0.0 575 960 +0.11 1.0 1
6NM Vaupere Allan EST 1.0 EST M 0.0 0.0 539 924 +0.11 1.0 1
7NM Aleksandrovs Aigars LAT 1.0 LAT M 0.0 0.0 467 852 +0.11 1.0 1
8 Janovskis Heinrihs LAT 1.0 LAT M 0.0 0.0 452 837 +0.11 1.0 1
9NM Helm-Rosin Kaupo EST 1.0 EST M 0.0 0.0 432 817 +0.11 1.0 1
10 Liepins Guntars LAT 1.0 LAT M 0.0 0.0 403 788 +0.11 1.0 1
11 Armuska Antons LAT 1.0 LAT M 0.0 0.0 202 749 +0.26 1.0 1
12 Zheleznov Nikolay RUS 1.0 RUS M 0.0 0.0 201 743 +0.25 1.0 1
13 Orlov Sergey RUS 1.0 RUS M 0.0 0.0 199 738 +0.25 1.0 1
14 Ivin Dan RUS 1.0 RUS M 0.0 0.0 175 0 +0.00 1.0 1
15 Miasnikov German RUS 1.0 RUS M 0.0 0.0 170 0 +0.00 1.0 1
16 Lesnik Aleksandr RUS 1.0 RUS M 0.0 0.0 157 0 +0.00 1.0 1
17 Petrochenko Sergey RUS 1.0 RUS M 0.0 0.0 98 0 +0.00 1.0 1
18 Ermakov Vitaliy RUS 1.0 RUS M 0.0 0.0 96 0 +0.00 1.0 1
19 Saginor Roman RUS 1.0 RUS M 0.0 0.0 58 1143 +0.89 1.0 1
20 Birin Oleg RUS 1.0 RUS M 0.0 0.0 24 1109 +0.89 1.0 1
21 Ivashkov Sergey RUS 1.0 RUS M 0.0 0.0 21 1072 +0.87 1.0 1
22 Hmelevsky Denis UKR 1.0 UKR M 0.0 0.0 0 927 0 1.0 1
23 Kuligin Igor RUS 1.0 RUS M 0.0 0.0 0 910 0 1.0 1
24 Tchiz Gennadi EST 1.0 EST M 0.0 0.0 0 869 0 1.0 1
25 Zikejev Maksim RUS 1.0 RUS M 0.0 0.0 0 825 0 1.0 1
26 Katkevics Jevgeniy LAT 0.5 LAT M 0.5 0.25 466 116 -0.39 0.5 ½
27NM Kruzbergs Janis LAT 0.5 LAT M 0.5 0.25 312 19 -0.35 0.5 ½
28NM Karu Olav EST 0.5 EST M 0.5 0.25 302 18 -0.34 0.5 ½
29 Ivin Vladimir RUS 0.5 RUS M 0.5 0.25 96 0 +0.00 0.5 ½
30 Yezdakov Oleg BLR 0.5 BLR M 0.5 0.25 45 395 +0.39 0.5 ½
31 Sergachev Sergey RUS 0.5 RUS M 0.5 0.25 19 312 +0.35 0.5 ½
32NM Jaskov Janek EST 0.5 EST M 0.5 0.25 18 302 +0.34 0.5 ½
33 Vinberg Fiodor RUS 0.5 RUS M 0.5 0.25 0 96 0 0.5 ½
34NM Subac Aleksandr LAT 0.0 LAT M 1.0 0.0 521 -564 -0.89 0.0 0
35 Trees Guido EST 0.0 EST M 1.0 0.0 425 -660 -0.89 0.0 0
36 Vassman Andrey RUS 0.0 RUS M 1.0 0.0 337 -714 -0.87 0.0 0
37 Ivin Valentin RUS 0.0 RUS M 1.0 0.0 192 0 +0.00 0.0 0
38 Balabanov Viktor RUS 0.0 RUS M 1.0 0.0 175 0 +0.00 0.0 0
39 Prokofev Vladimir RUS 0.0 RUS M 1.0 0.0 134 0 +0.00 0.0 0
40 Shaydulin Vakhit RUS 0.0 RUS M 1.0 0.0 90 0 +0.00 0.0 0
41 Gordeev Leonid RUS 0.0 RUS M 1.0 0.0 88 -297 -0.11 0.0 0
42 Kalashnikov Denis BLR 0.0 BLR M 1.0 0.0 80 -305 -0.11 0.0 0
43 Ljukshin Sergey RUS 0.0 RUS M 1.0 0.0 79 -306 -0.11 0.0 0
44 Osipov Vasiliy RUS 0.0 RUS M 1.0 0.0 71 -314 -0.11 0.0 0
45 Struchin Roman RUS 0.0 RUS M 1.0 0.0 70 -315 -0.11 0.0 0
46NM Lepist Mikk EST 0.0 EST M 1.0 0.0 58 -327 -0.11 0.0 0
47 Utkin Juriy RUS 0.0 RUS M 1.0 0.0 49 -336 -0.11 0.0 0
48 Kurigin Konstantin RUS 0.0 RUS M 1.0 0.0 37 -348 -0.11 0.0 0
49 Bokatanov Petr RUS 0.0 RUS M 1.0 0.0 36 -349 -0.11 0.0 0
50 Ustallo Eduard RUS 0.0 RUS M 1.0 0.0 24 -361 -0.11 0.0 0
51 Suvorov Anatoliy RUS 0.0 RUS M 1.0 0.0 14 -533 -0.26 0.0 0
52 Burk Ralf EST 0.0 EST M 1.0 0.0 8 -534 -0.25 0.0 0
53 Dvoynishnikov Vladimir RUS 0.0 RUS M 1.0 0.0 3 -536 -0.25 0.0 0
54 Lebedev Igor RUS 0.0 RUS M 1.0 0.0 0 -560 0 0.0 0
55 Sharapov Juriy RUS 0.0 RUS M 1.0 0.0 0 -565 0 0.0 0
56 Sovetnikov Valeriy RUS 0.0 RUS M 1.0 0.0 0 -578 0 0.0 0
57 Teryokhin Victor BLR 0.0 BLR M 1.0 0.0 0 -637 0 0.0 0
58 Timofeev Viktor RUS 0.0 RUS M 1.0 0.0 0 -639 0 0.0 0

Generated by Swiss Master for Windows on 08-04-2013 at 19:15