Места после тура 2

Мест Name Флаг Очки Фед. Пол КБ ЗБ Рейт. ТИР Р-Ро КП 12
1 Saulitis Janis LAT 2.0 LAT M 2.0 2.0 630 1015 +0.22 3.0 1 1
2NM Lepist Mihkel EST 2.0 EST M 2.0 2.0 624 1009 +0.22 3.0 1 1
3NM Vaupere Allan EST 2.0 EST M 2.0 2.0 539 924 +0.22 3.0 1 1
4NM Aleksandrovs Aigars LAT 2.0 LAT M 2.0 2.0 467 852 +0.22 3.0 1 1
5NM Helm-Rosin Kaupo EST 2.0 EST M 2.0 2.0 432 817 +0.22 3.0 1 1
6 Hmelevsky Denis UKR 2.0 UKR M 2.0 2.0 0 932 0 3.0 1 1
7 Janovskis Heinrihs LAT 2.0 LAT M 1.0 1.0 452 837 +0.22 3.0 1 1
8 Armuska Antons LAT 2.0 LAT M 1.0 1.0 202 749 +0.26 3.0 1 1
9 Ivin Dan RUS 2.0 RUS M 1.0 1.0 175 1260 +0.89 3.0 1 1
10 Miasnikov German RUS 2.0 RUS M 1.0 1.0 170 1255 +0.89 3.0 1 1
11 Kuligin Igor RUS 2.0 RUS M 1.0 1.0 0 1024 0 3.0 1 1
12NM Celmins Eriks LAT 1.5 LAT M 2.5 1.75 575 418 -0.28 2.5 1 ½
13 Katkevics Jevgeniy LAT 1.5 LAT M 2.0 1.5 466 116 -0.39 2.0 ½ 1
14NM Karu Olav EST 1.5 EST M 2.0 1.25 302 18 -0.34 2.0 ½ 1
15NM Jaskov Janek EST 1.5 EST M 2.0 1.25 18 392 +0.95 2.0 ½ 1
16 Petrochenko Sergey RUS 1.5 RUS M 1.5 0.75 98 448 +0.39 2.5 1 ½
17NM Muil Gert EST 1.0 EST M 3.0 1.0 700 350 -0.78 2.0 1 0
18NM Mererand Urmas EST 1.0 EST M 3.0 1.0 594 244 -0.78 2.0 1 0
19 Liepins Guntars LAT 1.0 LAT M 3.0 1.0 403 788 +0.11 2.0 1 0
20 Ivashkov Sergey RUS 1.0 RUS M 3.0 1.0 21 354 +0.76 2.0 1 0
21 Yezdakov Oleg BLR 1.0 BLR M 2.5 1.25 45 354 +0.71 1.5 ½ ½
22 Zikejev Maksim RUS 1.0 RUS M 2.5 1.0 0 278 0 2.0 1 0
23 Saginor Roman RUS 1.0 RUS M 2.5 0.5 58 408 +0.78 2.0 1 0
24NM Kruzbergs Janis LAT 1.0 LAT M 2.0 1.0 312 32 -0.67 1.5 ½ ½
25 Zheleznov Nikolay RUS 1.0 RUS M 2.0 0.0 201 743 +0.25 2.0 1 0
26 Orlov Sergey RUS 1.0 RUS M 2.0 0.0 199 276 +0.14 2.0 1 0
27 Lesnik Aleksandr RUS 1.0 RUS M 2.0 0.0 157 -228 -0.11 2.0 1 0
28 Ermakov Vitaliy RUS 1.0 RUS M 2.0 0.0 96 -289 -0.11 2.0 1 0
29 Birin Oleg RUS 1.0 RUS M 2.0 0.0 24 374 +0.78 2.0 1 0
30 Tchiz Gennadi EST 1.0 EST M 2.0 0.0 0 168 0 2.0 1 0
31 Ivin Valentin RUS 1.0 RUS M 2.0 0.0 192 743 +0.26 1.0 0 1
32 Kalashnikov Denis BLR 1.0 BLR M 2.0 0.0 80 217 +0.28 1.0 0 1
33 Ljukshin Sergey RUS 1.0 RUS M 2.0 0.0 79 -306 -0.11 1.0 0 1
34NM Lepist Mikk EST 1.0 EST M 2.0 0.0 58 -327 -0.11 1.0 0 1
35 Utkin Juriy RUS 1.0 RUS M 2.0 0.0 49 399 +0.78 1.0 0 1
36 Bokatanov Petr RUS 1.0 RUS M 2.0 0.0 36 281 +0.58 1.0 0 1
37 Sergachev Sergey RUS 1.0 RUS M 1.5 0.75 19 341 +0.74 1.5 ½ ½
38 Struchin Roman RUS 1.0 RUS M 1.5 0.0 70 -315 -0.11 1.0 0 1
39 Vassman Andrey RUS 1.0 RUS M 1.0 0.0 337 29 -0.72 1.0 0 1
40 Shaydulin Vakhit RUS 1.0 RUS M 1.0 0.0 90 749 +0.40 1.0 0 1
41 Gordeev Leonid RUS 1.0 RUS M 1.0 0.0 88 -297 -0.11 1.0 0 1
42 Osipov Vasiliy RUS 1.0 RUS M 1.0 0.0 71 -314 -0.11 1.0 0 1
43 Ustallo Eduard RUS 1.0 RUS M 1.0 0.0 24 254 +0.54 1.0 0 1
44NM Subac Aleksandr LAT 0.5 LAT M 2.0 0.5 521 -22 -1.28 0.5 0 ½
45 Ivin Vladimir RUS 0.5 RUS M 2.0 0.25 96 -717 -0.61 1.0 ½ 0
46 Vinberg Fiodor RUS 0.5 RUS M 2.0 0.25 0 6 0 1.0 ½ 0
47 Balabanov Viktor RUS 0.0 RUS M 3.0 0.0 175 -699 -0.69 0.0 0 0
48 Kurigin Konstantin RUS 0.0 RUS M 3.0 0.0 37 -373 -0.26 0.0 0 0
49 Suvorov Anatoliy RUS 0.0 RUS M 3.0 0.0 14 -589 -0.66 0.0 0 0
50 Lebedev Igor RUS 0.0 RUS M 3.0 0.0 0 -603 0 0.0 0 0
51 Sharapov Juriy RUS 0.0 RUS M 3.0 0.0 0 -614 0 0.0 0 0
52 Teryokhin Victor BLR 0.0 BLR M 2.5 0.0 0 -651 0 0.0 0 0
53 Trees Guido EST 0.0 EST M 2.0 0.0 425 -660 -1.78 0.0 0 0
54 Prokofev Vladimir RUS 0.0 RUS M 2.0 0.0 134 -711 -0.65 0.0 0 0
55 Burk Ralf EST 0.0 EST M 2.0 0.0 8 -538 -0.51 0.0 0 0
56 Dvoynishnikov Vladimir RUS 0.0 RUS M 2.0 0.0 3 -595 -0.64 0.0 0 0
57 Sovetnikov Valeriy RUS 0.0 RUS M 2.0 0.0 0 -617 0 0.0 0 0
58 Timofeev Viktor RUS 0.0 RUS M 2.0 0.0 0 -658 0 0.0 0 0

Generated by Swiss Master for Windows on 08-04-2013 at 19:15