Места после тура 3

Мест Name Флаг Очки Фед. Пол КБ ЗБ Рейт. ТИР Р-Ро КП 123
1NM Lepist Mihkel EST 3.0 EST M 5.0 5.0 624 1009 +0.33 6.0 1 1 1
2NM Aleksandrovs Aigars LAT 3.0 LAT M 5.0 5.0 467 870 +0.37 6.0 1 1 1
3NM Vaupere Allan EST 2.5 EST M 6.5 5.25 539 466 -0.16 5.5 1 1 ½
4 Saulitis Janis LAT 2.5 LAT M 6.0 4.75 630 604 -0.04 5.5 1 1 ½
5 Armuska Antons LAT 2.5 LAT M 5.5 4.25 202 470 +0.64 5.5 1 1 ½
6NM Celmins Eriks LAT 2.5 LAT M 5.0 4.0 575 418 -0.28 5.0 1 ½ 1
7 Janovskis Heinrihs LAT 2.5 LAT M 5.0 3.75 452 837 +0.22 5.5 1 1 ½
8NM Helm-Rosin Kaupo EST 2.5 EST M 4.5 3.25 432 538 +0.48 5.5 1 1 ½
9 Hmelevsky Denis UKR 2.5 UKR M 4.5 3.25 0 555 +1.00 5.5 1 1 ½
10 Katkevics Jevgeniy LAT 2.5 LAT M 4.0 3.5 466 402 -0.11 4.5 ½ 1 1
11 Kuligin Igor RUS 2.0 RUS M 5.5 3.0 0 509 +0.50 5.0 1 1 0
12NM Mererand Urmas EST 2.0 EST M 5.0 3.0 594 369 -0.67 4.0 1 0 1
13 Ivin Dan RUS 2.0 RUS M 5.0 2.0 175 525 +0.78 5.0 1 1 0
14 Miasnikov German RUS 2.0 RUS M 5.0 2.0 170 494 +0.74 5.0 1 1 0
15 Utkin Juriy RUS 2.0 RUS M 5.0 2.0 49 455 +1.47 3.0 0 1 1
16NM Muil Gert EST 2.0 EST M 4.5 2.5 700 475 -0.67 4.0 1 0 1
17 Petrochenko Sergey RUS 2.0 RUS M 4.5 2.25 98 233 +0.28 4.5 1 ½ ½
18NM Jaskov Janek EST 2.0 EST M 4.0 2.25 18 290 +1.06 4.0 ½ 1 ½
19 Liepins Guntars LAT 2.0 LAT M 4.0 2.0 403 791 +0.22 4.0 1 0 1
20 Tchiz Gennadi EST 2.0 EST M 4.0 1.5 0 168 0 4.0 1 0 1
21 Lesnik Aleksandr RUS 2.0 RUS M 4.0 1.0 157 266 +0.21 4.0 1 0 1
22 Shaydulin Vakhit RUS 2.0 RUS M 3.5 2.0 90 752 +0.80 3.0 0 1 1
23 Orlov Sergey RUS 2.0 RUS M 3.5 1.0 199 324 +0.43 4.0 1 0 1
24 Ermakov Vitaliy RUS 2.0 RUS M 3.5 1.0 96 235 +0.29 4.0 1 0 1
25NM Lepist Mikk EST 2.0 EST M 3.5 1.0 58 305 +0.58 3.0 0 1 1
26NM Kruzbergs Janis LAT 2.0 LAT M 3.0 2.0 312 158 -0.50 3.5 ½ ½ 1
27 Osipov Vasiliy RUS 2.0 RUS M 3.0 1.0 71 379 +0.71 3.0 0 1 1
28 Zikejev Maksim RUS 1.5 RUS M 6.0 2.75 0 212 212 3.5 1 0 ½
29 Ivashkov Sergey RUS 1.5 RUS M 5.0 1.75 21 265 +0.85 3.5 1 0 ½
30NM Karu Olav EST 1.5 EST M 5.0 1.5 302 49 -0.62 3.5 ½ 1 0
31 Kalashnikov Denis BLR 1.5 BLR M 4.0 0.75 80 217 +0.28 2.5 0 1 ½
32 Gordeev Leonid RUS 1.5 RUS M 3.5 0.75 88 37 -0.20 2.5 0 1 ½
33NM Subac Aleksandr LAT 1.5 LAT M 2.5 1.0 521 171 -1.17 2.0 0 ½ 1
34 Yezdakov Oleg BLR 1.0 BLR M 6.5 2.25 45 177 +0.42 2.5 ½ ½ 0
35 Saginor Roman RUS 1.0 RUS M 6.0 1.5 58 281 +0.67 3.0 1 0 0
36 Birin Oleg RUS 1.0 RUS M 6.0 1.0 24 177 +0.46 3.0 1 0 0
37 Sergachev Sergey RUS 1.0 RUS M 5.5 1.75 19 132 +0.34 2.5 ½ ½ 0
38 Zheleznov Nikolay RUS 1.0 RUS M 5.5 1.0 201 33 -0.44 3.0 1 0 0
39 Ivin Valentin RUS 1.0 RUS M 5.5 1.0 192 29 -0.43 2.0 0 1 0
40 Bokatanov Petr RUS 1.0 RUS M 5.5 1.0 36 166 +0.41 2.0 0 1 0
41 Ustallo Eduard RUS 1.0 RUS M 5.0 1.0 24 76 +0.14 2.0 0 1 0
42 Ljukshin Sergey RUS 1.0 RUS M 5.0 0.0 79 -306 -0.22 2.0 0 1 0
43 Vassman Andrey RUS 1.0 RUS M 4.5 1.0 337 -82 -1.54 2.0 0 1 0
44 Struchin Roman RUS 1.0 RUS M 4.5 0.0 70 -315 -0.22 2.0 0 1 0
45 Suvorov Anatoliy RUS 1.0 RUS M 4.5 0.0 14 -589 -0.66 1.0 0 0 1
46 Kurigin Konstantin RUS 1.0 RUS M 3.5 0.0 37 -373 -0.26 1.0 0 0 1
47 Trees Guido EST 1.0 EST M 3.0 0.0 425 -660 -1.78 1.0 0 0 1
48 Balabanov Viktor RUS 1.0 RUS M 3.0 0.0 175 20 -0.42 1.0 0 0 1
49 Prokofev Vladimir RUS 1.0 RUS M 3.0 0.0 134 -711 -0.65 1.0 0 0 1
50 Burk Ralf EST 1.0 EST M 2.0 0.0 8 -538 -0.51 1.0 0 0 1
51 Ivin Vladimir RUS 0.5 RUS M 4.0 0.25 96 -503 -0.72 1.5 ½ 0 0
52 Vinberg Fiodor RUS 0.5 RUS M 4.0 0.25 0 6 0 1.5 ½ 0 0
53 Sharapov Juriy RUS 0.0 RUS M 5.0 0.0 0 -610 -610 0.0 0 0 0
54 Timofeev Viktor RUS 0.0 RUS M 5.0 0.0 0 -681 -681 0.0 0 0 0
55 Dvoynishnikov Vladimir RUS 0.0 RUS M 4.5 0.0 3 -584 -0.91 0.0 0 0 0
56 Lebedev Igor RUS 0.0 RUS M 4.5 0.0 0 -506 -506 0.0 0 0 0
57 Sovetnikov Valeriy RUS 0.0 RUS M 4.0 0.0 0 -644 -644 0.0 0 0 0
58 Teryokhin Victor BLR 0.0 BLR M 4.0 0.0 0 -674 -674 0.0 0 0 0

Generated by Swiss Master for Windows on 08-04-2013 at 19:15