Пары на тур 7

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 NM Muil Gert EST 5.0 EST 700 Saulitis Janis LAT 5.0 LAT 630 ½-½
2 NM Aleksandrovs Aigars LAT 5.0 LAT 467 Janovskis Heinrihs LAT 4.5 LAT 452 ½-½
3 Katkevics Jevgeniy LAT 4.5 LAT 466 NM Mererand Urmas EST 4.5 EST 594 ½-½
4 NM Subac Aleksandr LAT 4.5 LAT 521 Armuska Antons LAT 4.5 LAT 202 0-1
5 Miasnikov German RUS 4.0 RUS 170 NM Vaupere Allan EST 4.0 EST 539 0-1
6 Hmelevsky Denis UKR 4.0 UKR 0 Liepins Guntars LAT 4.0 LAT 403 0-1
7 Shaydulin Vakhit RUS 4.0 RUS 90 NM Lepist Mihkel EST 3.5 EST 624 ½-½
8 NM Helm-Rosin Kaupo EST 3.5 EST 432 NM Lepist Mikk EST 3.5 EST 58 1-0
9 Ermakov Vitaliy RUS 3.5 RUS 96 Kuligin Igor RUS 3.5 RUS 0 0-1
10 Osipov Vasiliy RUS 3.5 RUS 71 NM Celmins Eriks LAT 3.5 LAT 575 0-1
11 NM Kruzbergs Janis LAT 3.5 LAT 312 NM Jaskov Janek EST 3.5 EST 18 1-0
12 Utkin Juriy RUS 3.5 RUS 49 NM Karu Olav EST 3.5 EST 302 0-1
13 Gordeev Leonid RUS 3.0 RUS 88 Saginor Roman RUS 3.0 RUS 58 0-1
14 Kurigin Konstantin RUS 3.0 RUS 37 Lesnik Aleksandr RUS 3.0 RUS 157 1-0
15 Kalashnikov Denis BLR 3.0 BLR 80 Tchiz Gennadi EST 3.0 EST 0 0-1
16 Orlov Sergey RUS 3.0 RUS 199 Bokatanov Petr RUS 3.0 RUS 36 1-0
17 Birin Oleg RUS 3.0 RUS 24 Zheleznov Nikolay RUS 3.0 RUS 201 0-1
18 Balabanov Viktor RUS 3.0 RUS 175 Yezdakov Oleg BLR 3.0 BLR 45 0-1
19 Struchin Roman RUS 3.0 RUS 70 Trees Guido EST 3.0 EST 425 1-0
20 Ivin Vladimir RUS 2.5 RUS 96 Ivin Dan RUS 2.5 RUS 175 0-1
21 Prokofev Vladimir RUS 2.5 RUS 134 Ivashkov Sergey RUS 2.5 RUS 21 1-0
22 Vinberg Fiodor RUS 2.0 RUS 0 Sergachev Sergey RUS 2.0 RUS 19 ½-½
23 Suvorov Anatoliy RUS 2.0 RUS 14 Petrochenko Sergey RUS 2.0 RUS 98 1-0
24 Teryokhin Victor BLR 2.0 BLR 0 Ljukshin Sergey RUS 2.0 RUS 79 1-0
25 Sovetnikov Valeriy RUS 2.0 RUS 0 Ustallo Eduard RUS 2.0 RUS 24 0-1
26 Ivin Valentin RUS 1.5 RUS 192 Dvoynishnikov Vladimir RUS 2.0 RUS 3 1-0
27 Burk Ralf EST 1.5 EST 8 Zikejev Maksim RUS 1.5 RUS 0 0-1
28 Lebedev Igor RUS 0.0 RUS 0 Vassman Andrey RUS 1.5 RUS 337 0-1
29 Timofeev Viktor RUS 1.0 RUS 0 Sharapov Juriy RUS 1.0 RUS 0 0-1

Generated by Swiss Master for Windows on 08-04-2013 at 19:15