Места после тура 1

Мест Name Флаг Очки Фед. Пол КБ ЗБ Рейт. ТИР Р-Ро КП 1
1 Aleksandrovs Aigars 1.0 LAT M 0.0 0.0 0 0 0 1.0 1
2 Balabanov Viktor 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
3 Bogdanovich Pavel 1.0 BLR M 0.0 0.0 0 0 0 1.0 1
4 Eglitis Uldis 1.0 LAT M 0.0 0.0 0 0 0 1.0 1
5 Gordeev Leonid 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
6 Grozniy Aleksandr 1.0 GER M 0.0 0.0 0 0 0 1.0 1
7 Helm-Rosin Kaupo 1.0 EST M 0.0 0.0 0 0 0 1.0 1
8 Ivin Dan 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
9 Jermakov Vitaliy 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
10 Kauselis Maris 1.0 LAT M 0.0 0.0 0 0 0 1.0 1
11 Lepist Mihkel 1.0 EST M 0.0 0.0 0 0 0 1.0 1
12 Liepins Guntars 1.0 LAT M 0.0 0.0 0 0 0 1.0 1
13 Muil Gert 1.0 EST M 0.0 0.0 0 0 0 1.0 1
14 Orlov Sergei 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
15 Rugevics Ingus 1.0 LAT M 0.0 0.0 0 0 0 1.0 1
16 Subac Aleksandr 1.0 LAT M 0.0 0.0 0 0 0 1.0 1
17 Ugolnikov Oleg 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
18 Utkin Juriy 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
19 Miasnikov german 1.0 RUS M 0.0 0.0 0 0 0 1.0 1
20 Cepuritis Egils 0.5 LAT M 0.5 0.25 0 0 0 0.5 ½
21 Ivin Valentin 0.5 RUS M 0.5 0.25 0 0 0 0.5 ½
22 Kalashnikov Denis 0.5 BLR M 0.5 0.25 0 0 0 0.5 ½
23 Kapper Tonu 0.5 EST M 0.5 0.25 0 0 0 0.5 ½
24 Krucans Aleksejs 0.5 LAT M 0.5 0.25 0 0 0 0.5 ½
25 Kruzbergs Janis 0.5 LAT M 0.5 0.25 0 0 0 0.5 ½
26 Lesnik Aleksandr 0.5 RUS M 0.5 0.25 0 0 0 0.5 ½
27 Osipov Vasiliy 0.5 RUS M 0.5 0.25 0 0 0 0.5 ½
28 Struchin Roman 0.5 RUS M 0.5 0.25 0 0 0 0.5 ½
29 Terri Gennadi 0.5 EST M 0.5 0.25 0 0 0 0.5 ½
30 Trees Guido 0.5 EST M 0.5 0.25 0 0 0 0.5 ½
31 Uustulnd Andrea 0.5 EST Ж 0.5 0.25 0 0 0 0.5 ½
32 Vassman Andrey 0.5 RUS M 0.5 0.25 0 0 0 0.5 ½
33 Yezdakov Oleg 0.5 BLR M 0.5 0.25 0 0 0 0.5 ½
34 Bokatanov Petr 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
35 Celmins Eriks 0.0 LAT M 1.0 0.0 0 0 0 0.0 0
36 Dvoynishnikov Vladimir 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
37 Janovskis Heinrihs 0.0 LAT M 1.0 0.0 0 0 0 0.0 0
38 Karu Olav 0.0 EST M 1.0 0.0 0 0 0 0.0 0
39 Kiriks Juris 0.0 LAT M 1.0 0.0 0 0 0 0.0 0
40 Мистер Икс 0.0 M 1.0 0.0 0 0 0 0.0 0
41 Ljukshin Sergey 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
42 Mererand Urmas 0.0 EST M 1.0 0.0 0 0 0 0.0 0
43 Mikhaylov Sergey 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
44 Saareoja Margus 0.0 EST M 1.0 0.0 0 0 0 0.0 0
45 Saginor Roman 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
46 Saulitis Janis 0.0 LAT M 1.0 0.0 0 0 0 0.0 0
47 Shaydulin Vakhit 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
48 Shenhofs Guntis 0.0 LAT M 1.0 0.0 0 0 0 0.0 0
49 Suvorov Anatoliy 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
50 Ustallo Eduard 0.0 RUS M 1.0 0.0 0 0 0 0.0 0
51 Verk Ants 0.0 EST M 1.0 0.0 0 0 0 0.0 0
52 Zheleznov Nikolay 0.0 RUS M 1.0 0.0 0 0 0 0.0 0

Generated by Swiss Master for Windows on 17-03-2012 at 20:52