Места после тура 1

Мест Name Флаг Очки Фед. Пол КБ ЗБ Рейт. ТИР Р-Ро КП 1
1 Balabanov Viktor RUS 1.0 RUS M 0.0 0.0 1228 2003 +0.56 1.0 1
2GM Bralitis Guntars LAT 1.0 RUS M 0.0 0.0 1600 2116 +0.22 1.0 1
3NM Celmins Eriks LAT 1.0 LAT M 0.0 0.0 1526 1953 +0.14 1.0 1
4 Chalenko Vladimir RUS 1.0 RUS M 0.0 0.0 1264 1889 +0.35 1.0 1
5 Ivin Valentin RUS 1.0 RUS M 0.0 0.0 1231 1740 +0.21 1.0 1
6 Joegiste Tauno EST 1.0 EST M 0.0 0.0 1300 1968 +0.41 1.0 1
7NM Kauselis Maris LAT 1.0 LAT M 0.0 0.0 1247 2226 +0.80 1.0 1
8 Krucans Aleksejs LAT 1.0 LAT M 0.0 0.0 1469 2039 +0.28 1.0 1
9NM Mererand Urmas EST 1.0 EST M 0.0 0.0 1340 2014 +0.42 1.0 1
10NM Mosans Stanislavs LAT 1.0 LAT M 0.0 0.0 1492 1877 +0.11 1.0 1
11 Orlov Sergey RUS 1.0 RUS M 0.0 0.0 1240 1759 +0.22 1.0 1
12 Petrochenko Sergey RUS 1.0 RUS M 0.0 0.0 1000 1739 +0.51 1.0 1
13 Saulitis Janis LAT 1.0 LAT M 0.0 0.0 1447 2068 +0.34 1.0 1
14 Shalimov Dmitry RUS 1.0 RUS M 0.0 0.0 1200 1873 +0.41 1.0 1
15 Suvorov Anatoliy RUS 1.0 RUS M 0.0 0.0 1000 1935 +0.76 1.0 1
16 Utkin Juriy RUS 1.0 RUS M 0.0 0.0 1228 1764 +0.24 1.0 1
17NM Verk Ants EST 1.0 EST M 0.0 0.0 1351 1736 +0.11 1.0 1
18 Birin Oleg RUS 0.5 RUS M 0.5 0.25 1000 1350 +0.39 0.5 ½
19 Bogdanovic Pavel BLR 0.5 BLR M 0.5 0.25 1000 1350 +0.39 0.5 ½
20 Ermakov Vitaliy RUS 0.5 RUS M 0.5 0.25 1028 1273 +0.30 0.5 ½
21 Ivashkov Sergey RUS 0.5 RUS M 0.5 0.25 1100 1193 +0.13 0.5 ½
22 Ivin Dan RUS 0.5 RUS M 0.5 0.25 1167 1324 +0.21 0.5 ½
23 Janovskis Heinrihs LAT 0.5 LAT M 0.5 0.25 1377 1522 +0.19 0.5 ½
24 Kouryguin Konstantin RUS 0.5 RUS M 0.5 0.25 1300 1118 -0.24 0.5 ½
25 Lesnik Aleksandr RUS 0.5 RUS M 0.5 0.25 1097 1224 +0.17 0.5 ½
26 Lyukshin Sergey RUS 0.5 RUS M 0.5 0.25 1224 1097 -0.17 0.5 ½
27 Mjasnikov German RUS 0.5 RUS M 0.5 0.25 1118 1300 +0.24 0.5 ½
28NM Rakovsky Aleksandr LAT 0.5 LAT M 0.5 0.25 1522 1377 -0.19 0.5 ½
29NM Saareoja Margus EST 0.5 EST M 0.5 0.25 1324 1167 -0.21 0.5 ½
30 Saginor Roman RUS 0.5 RUS M 0.5 0.25 1193 1100 -0.13 0.5 ½
31 Shaydulin Vahit RUS 0.5 RUS M 0.5 0.25 1273 1028 -0.30 0.5 ½
32NM Uustulnd Andrea EST 0.5 EST Ж 0.5 0.25 1488 1138 -0.39 0.5 ½
33 Vassman Andrey RUS 0.5 RUS M 0.5 0.25 1396 1046 -0.39 0.5 ½
34 Bazarov Dmitriy RUS 0.0 RUS M 1.0 0.0 1000 615 -0.11 0.0 0
35 Bokatanov Petr RUS 0.0 RUS M 1.0 0.0 1029 493 -0.24 0.0 0
36 Burk Ralf EST 0.0 EST M 1.0 0.0 1200 265 -0.76 0.0 0
37 Gordeev Leonid RUS 0.0 RUS M 1.0 0.0 1138 465 -0.41 0.0 0
38NM Helm-Rosin Kaupo EST 0.0 EST M 1.0 0.0 1333 712 -0.34 0.0 0
39 Jezdakov Oleg BLR 0.0 BLR M 1.0 0.0 1004 265 -0.51 0.0 0
40 Kalashnikov Denis BLR 0.0 BLR M 1.0 0.0 1024 505 -0.22 0.0 0
41 Sergachev Sergey RUS 0.0 RUS M 1.0 0.0 1008 623 -0.11 0.0 0
42NM Lepist Mihkel EST 0.0 EST M 1.0 0.0 1279 605 -0.42 0.0 0
43 Mikhaylov Sergey RUS 0.0 RUS M 1.0 0.0 1304 734 -0.28 0.0 0
44NM Muil Gert EST 0.0 EST M 1.0 0.0 1491 512 -0.80 0.0 0
45 Osipov Vasily RUS 0.0 RUS M 1.0 0.0 1233 565 -0.41 0.0 0
46 Ruberg Raivo EST 0.0 EST M 1.0 0.0 1005 496 -0.21 0.0 0
47 Sidorov Viktor RUS 0.0 RUS M 1.0 0.0 1154 529 -0.35 0.0 0
48 Struchin Roman RUS 0.0 RUS M 1.0 0.0 1218 791 -0.14 0.0 0
49 Trees Guido EST 0.0 EST M 1.0 0.0 1381 865 -0.22 0.0 0
50 Zheleznov Nikolay RUS 0.0 RUS M 1.0 0.0 1268 493 -0.56 0.0 0

Generated by Swiss Master for Windows on 20-03-2011 at 11:52