Пары на тур 2

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 NM Verk Ants EST 1.0 EST 1351 Balabanov Viktor RUS 1.0 RUS 1228 ½-½
2 Utkin Juriy RUS 1.0 RUS 1228 GM Bralitis Guntars LAT 1.0 RUS 1600 0-1
3 Suvorov Anatoliy RUS 1.0 RUS 1000 NM Celmins Eriks LAT 1.0 LAT 1526 0-1
4 Shalimov Dmitry RUS 1.0 RUS 1200 Chalenko Vladimir RUS 1.0 RUS 1264 0-1
5 Saulitis Janis LAT 1.0 LAT 1447 Ivin Valentin RUS 1.0 RUS 1231 0-1
6 Petrochenko Sergey RUS 1.0 RUS 1000 Joegiste Tauno EST 1.0 EST 1300 0-1
7 Orlov Sergey RUS 1.0 RUS 1240 NM Kauselis Maris LAT 1.0 LAT 1247 0-1
8 NM Mosans Stanislavs LAT 1.0 LAT 1492 Krucans Aleksejs LAT 1.0 LAT 1469 ½-½
9 NM Mererand Urmas EST 1.0 EST 1340 Lesnik Aleksandr RUS 0.5 RUS 1097 ½-½
10 NM Uustulnd Andrea EST 0.5 EST 1488 Birin Oleg RUS 0.5 RUS 1000 0-1
11 Vassman Andrey RUS 0.5 RUS 1396 Bogdanovic Pavel BLR 0.5 BLR 1000 1-0
12 Saginor Roman RUS 0.5 RUS 1193 Ermakov Vitaliy RUS 0.5 RUS 1028 1-0
13 Shaydulin Vahit RUS 0.5 RUS 1273 Ivashkov Sergey RUS 0.5 RUS 1100 ½-½
14 NM Rakovsky Aleksandr LAT 0.5 LAT 1522 Ivin Dan RUS 0.5 RUS 1167 1-0
15 Mjasnikov German RUS 0.5 RUS 1118 Janovskis Heinrihs LAT 0.5 LAT 1377 ½-½
16 NM Saareoja Margus EST 0.5 EST 1324 Kouryguin Konstantin RUS 0.5 RUS 1300 ½-½
17 Lyukshin Sergey RUS 0.5 RUS 1224 NM Lepist Mihkel EST 0.0 EST 1279 0-1
18 Zheleznov Nikolay RUS 0.0 RUS 1268 Bazarov Dmitriy RUS 0.0 RUS 1000 1-0
19 Trees Guido EST 0.0 EST 1381 Bokatanov Petr RUS 0.0 RUS 1029 1-0
20 Struchin Roman RUS 0.0 RUS 1218 Burk Ralf EST 0.0 EST 1200 1-0
21 Sidorov Viktor RUS 0.0 RUS 1154 Gordeev Leonid RUS 0.0 RUS 1138 1-0
22 Ruberg Raivo EST 0.0 EST 1005 NM Helm-Rosin Kaupo EST 0.0 EST 1333 0-1
23 Osipov Vasily RUS 0.0 RUS 1233 Jezdakov Oleg BLR 0.0 BLR 1004 1-0
24 NM Muil Gert EST 0.0 EST 1491 Kalashnikov Denis BLR 0.0 BLR 1024 1-0
25 Mikhaylov Sergey RUS 0.0 RUS 1304 Sergachev Sergey RUS 0.0 RUS 1008 1-0

Generated by Swiss Master for Windows on 20-03-2011 at 11:52