Пары на тур 3

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 GM Bralitis Guntars LAT 2.0 RUS 1600 Ivin Valentin RUS 2.0 RUS 1231 1-0
2 NM Celmins Eriks LAT 2.0 LAT 1526 NM Kauselis Maris LAT 2.0 LAT 1247 1-0
3 Chalenko Vladimir RUS 2.0 RUS 1264 Joegiste Tauno EST 2.0 EST 1300 ½-½
4 Balabanov Viktor RUS 1.5 RUS 1228 NM Mosans Stanislavs LAT 1.5 LAT 1492 0-1
5 Krucans Aleksejs LAT 1.5 LAT 1469 NM Verk Ants EST 1.5 EST 1351 1-0
6 Birin Oleg RUS 1.5 RUS 1000 Saginor Roman RUS 1.5 RUS 1193 0-1
7 NM Rakovsky Aleksandr LAT 1.5 LAT 1522 Vassman Andrey RUS 1.5 RUS 1396 1-0
8 NM Helm-Rosin Kaupo EST 1.0 EST 1333 NM Mererand Urmas EST 1.5 EST 1340 1-0
9 Ivashkov Sergey RUS 1.0 RUS 1100 Zheleznov Nikolay RUS 1.0 RUS 1268 0-1
10 Janovskis Heinrihs LAT 1.0 LAT 1377 Mikhaylov Sergey RUS 1.0 RUS 1304 1-0
11 Kouryguin Konstantin RUS 1.0 RUS 1300 Shaydulin Vahit RUS 1.0 RUS 1273 0-1
12 Lesnik Aleksandr RUS 1.0 RUS 1097 NM Saareoja Margus EST 1.0 EST 1324 0-1
13 Utkin Juriy RUS 1.0 RUS 1228 Mjasnikov German RUS 1.0 RUS 1118 ½-½
14 NM Lepist Mihkel EST 1.0 EST 1279 Trees Guido EST 1.0 EST 1381 ½-½
15 Struchin Roman RUS 1.0 RUS 1218 Orlov Sergey RUS 1.0 RUS 1240 0-1
16 Shalimov Dmitry RUS 1.0 RUS 1200 Petrochenko Sergey RUS 1.0 RUS 1000 1-0
17 Suvorov Anatoliy RUS 1.0 RUS 1000 NM Muil Gert EST 1.0 EST 1491 0-1
18 Sidorov Viktor RUS 1.0 RUS 1154 Osipov Vasily RUS 1.0 RUS 1233 1-0
19 Bogdanovic Pavel BLR 0.5 BLR 1000 Saulitis Janis LAT 1.0 LAT 1447 0-1
20 Ermakov Vitaliy RUS 0.5 RUS 1028 NM Uustulnd Andrea EST 0.5 EST 1488 0-1
21 Ivin Dan RUS 0.5 RUS 1167 Lyukshin Sergey RUS 0.5 RUS 1224 0-1
22 Kalashnikov Denis BLR 0.0 BLR 1024 Ruberg Raivo EST 0.0 EST 1005 ½-½
23 Bazarov Dmitriy RUS 0.0 RUS 1000 Jezdakov Oleg BLR 0.0 BLR 1004 ½-½
24 Sergachev Sergey RUS 0.0 RUS 1008 Gordeev Leonid RUS 0.0 RUS 1138 0-1
25 Bokatanov Petr RUS 0.0 RUS 1029 Burk Ralf EST 0.0 EST 1200 1-0

Generated by Swiss Master for Windows on 20-03-2011 at 11:52