Пары на тур 6

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Krucans Aleksejs LAT 4.5 LAT 1469 NM Celmins Eriks LAT 4.5 LAT 1526 0-1
2 NM Muil Gert EST 4.0 EST 1491 NM Rakovsky Aleksandr LAT 4.0 LAT 1522 0-1
3 NM Mosans Stanislavs LAT 4.0 LAT 1492 NM Lepist Mihkel EST 3.5 EST 1279 1-0
4 NM Uustulnd Andrea EST 3.5 EST 1488 GM Bralitis Guntars LAT 3.5 RUS 1600 0-1
5 Birin Oleg RUS 3.5 RUS 1000 Chalenko Vladimir RUS 3.5 RUS 1264 0-1
6 Trees Guido EST 3.0 EST 1381 NM Kauselis Maris LAT 3.0 LAT 1247 0-1
7 Shaydulin Vahit RUS 3.0 RUS 1273 Janovskis Heinrihs LAT 3.0 LAT 1377 0-1
8 NM Mererand Urmas EST 3.0 EST 1340 Ivin Valentin RUS 3.0 RUS 1231 1-0
9 Orlov Sergey RUS 3.0 RUS 1240 NM Helm-Rosin Kaupo EST 3.0 EST 1333 0-1
10 NM Verk Ants EST 3.0 EST 1351 Shalimov Dmitry RUS 3.0 RUS 1200 1-0
11 Mjasnikov German RUS 3.0 RUS 1118 Sidorov Viktor RUS 3.0 RUS 1154 0-1
12 NM Saareoja Margus EST 3.0 EST 1324 Utkin Juriy RUS 3.0 RUS 1228 1-0
13 Saginor Roman RUS 2.5 RUS 1193 Lyukshin Sergey RUS 2.5 RUS 1224 0-1
14 Saulitis Janis LAT 2.5 LAT 1447 Balabanov Viktor RUS 2.5 RUS 1228 0-1
15 Struchin Roman RUS 2.0 RUS 1218 Joegiste Tauno EST 2.5 EST 1300 1-0
16 Vassman Andrey RUS 2.0 RUS 1396 Osipov Vasily RUS 2.0 RUS 1233 1-0
17 Gordeev Leonid RUS 2.0 RUS 1138 Lesnik Aleksandr RUS 2.0 RUS 1097 ½-½
18 Zheleznov Nikolay RUS 2.0 RUS 1268 Ivin Dan RUS 2.0 RUS 1167 1-0
19 Petrochenko Sergey RUS 2.0 RUS 1000 Ivashkov Sergey RUS 2.0 RUS 1100 1-0
20 Bogdanovic Pavel BLR 1.5 BLR 1000 Kouryguin Konstantin RUS 1.5 RUS 1300 0-1
21 Mikhaylov Sergey RUS 1.5 RUS 1304 Bazarov Dmitriy RUS 1.5 RUS 1000 1-0
22 Kalashnikov Denis BLR 1.5 BLR 1024 Ermakov Vitaliy RUS 1.5 RUS 1028 0-1
23 Jezdakov Oleg BLR 1.0 BLR 1004 Suvorov Anatoliy RUS 1.0 RUS 1000 ½-½
24 Sergachev Sergey RUS 1.0 RUS 1008 Bokatanov Petr RUS 1.0 RUS 1029 ½-½
25 Burk Ralf EST 0.5 EST 1200 Ruberg Raivo EST 0.5 EST 1005 1-0

Generated by Swiss Master for Windows on 20-03-2011 at 11:52