Пары на тур 12

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 NM Helm-Rosin Kaupo EST 7.5 EST 1333 NM Rakovsky Aleksandr LAT 8.0 LAT 1522 0-1
2 NM Mosans Stanislavs LAT 8.0 LAT 1492 GM Bralitis Guntars LAT 7.5 RUS 1600 ½-½
3 Krucans Aleksejs LAT 8.0 LAT 1469 NM Uustulnd Andrea EST 7.5 EST 1488 ½-½
4 NM Celmins Eriks LAT 8.0 LAT 1526 Janovskis Heinrihs LAT 7.5 LAT 1377 ½-½
5 NM Mererand Urmas EST 7.0 EST 1340 NM Saareoja Margus EST 6.5 EST 1324 1-0
6 Petrochenko Sergey RUS 6.5 RUS 1000 NM Kauselis Maris LAT 6.5 LAT 1247 0-1
7 Orlov Sergey RUS 6.5 RUS 1240 NM Muil Gert EST 6.5 EST 1491 1-0
8 Chalenko Vladimir RUS 6.5 RUS 1264 NM Lepist Mihkel EST 6.5 EST 1279 0-1
9 Mjasnikov German RUS 6.0 RUS 1118 Balabanov Viktor RUS 6.0 RUS 1228 1-0
10 Shaydulin Vahit RUS 6.0 RUS 1273 Zheleznov Nikolay RUS 6.0 RUS 1268 0-1
11 Gordeev Leonid RUS 6.0 RUS 1138 Saulitis Janis LAT 6.0 LAT 1447 0-1
12 Lesnik Aleksandr RUS 6.0 RUS 1097 NM Verk Ants EST 5.5 EST 1351 ½-½
13 Vassman Andrey RUS 5.5 RUS 1396 Kalashnikov Denis BLR 5.5 BLR 1024 ½-½
14 Osipov Vasily RUS 5.0 RUS 1233 Mikhaylov Sergey RUS 5.5 RUS 1304 0-1
15 Ivin Dan RUS 5.0 RUS 1167 Sidorov Viktor RUS 5.0 RUS 1154 1-0
16 Saginor Roman RUS 5.0 RUS 1193 Ivin Valentin RUS 5.0 RUS 1231 0-1
17 Struchin Roman RUS 5.0 RUS 1218 Kouryguin Konstantin RUS 5.0 RUS 1300 1-0
18 Joegiste Tauno EST 4.5 EST 1300 Birin Oleg RUS 5.0 RUS 1000 ½-½
19 Shalimov Dmitry RUS 4.5 RUS 1200 Utkin Juriy RUS 4.5 RUS 1228 0-1
20 Trees Guido EST 4.5 EST 1381 Lyukshin Sergey RUS 4.5 RUS 1224 0-1
21 Ivashkov Sergey RUS 4.0 RUS 1100 Bokatanov Petr RUS 4.0 RUS 1029 1-0
22 Burk Ralf EST 4.0 EST 1200 Jezdakov Oleg BLR 4.0 BLR 1004 0-1
23 Bogdanovic Pavel BLR 3.0 BLR 1000 Sergachev Sergey RUS 4.0 RUS 1008 1-0
24 Ruberg Raivo EST 2.0 EST 1005 Ermakov Vitaliy RUS 4.0 RUS 1028 1-0
25 Suvorov Anatoliy RUS 3.0 RUS 1000 Bazarov Dmitriy RUS 2.0 RUS 1000 1-0

Generated by Swiss Master for Windows on 20-03-2011 at 11:52