Пары на тур 4

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 Kurigin Konstantin 3.0 RUS 169 NM Lepist Mihkel 2.5 EST 1148 ½-½
2 Ivashkov Sergey 2.5 RUS 77 Kuligin Igor 2.5 RUS 209 0-1
3 NM Raidlepp Kalev 2.5 EST 1215 CM Janovskis Heinrihs 2.5 LAT 921 0-1
4 Shaydulin Vakhit 2.5 RUS 175 NM Mererand Urmas 2.0 EST 982 0-1
5 Aigars Atslega 2.0 LAT 0 NM Armuska Antons 2.0 LAT 638 0-1
6 NM Saareoja Margus 2.0 EST 600 Hizhnyak Vyacheslav 2.0 RUS 28 0-1
7 CM Liepins Guntars 2.0 LAT 1127 CM Ivin Dan 2.0 RUS 463 1-0
8 Krucans Aleksejs 2.0 LAT 929 Ljukshin Sergey 2.0 RUS 238 ½-½
9 Ivin Vladimir 2.0 RUS 298 Ivin Valentin 2.0 RUS 494 0-1
10 CM Orlov Sergey 2.0 RUS 470 NM Celmins Eriks 1.5 LAT 1265 0-1
11 CM Vassman Andrey 1.5 RUS 662 CM Ugolnikov Oleg 1.0 RUS 145 1-0
12 Aparin Viktor 1.0 RUS 0 Orlov Evgeniy 1.0 RUS 51 ½-½
13 Petrochenko Sergey 1.0 RUS 144 Gudkov Gennadiy 1.0 RUS 0 1-0
14 Vinberg Fiodor 1.0 RUS 60 Klubov Vladimir 1.0 RUS 0 1-0
15 Sergachev Sergey 1.0 RUS 105 Fedorov Maxim 1.0 RUS 0 1-0
16 Paegle Kaspars 1.0 GER 46 Ustallo Eduard 1.0 RUS 110 0-1
17 Shavykin Vladislav 0.5 RUS 1 Alekseev Vyacheslav 0.5 RUS 11 1-0
18 Lebedev Igor 0.0 RUS 2 Chistyakov Alexander 0.0 RUS 3 0-1

СвбKhlopotnev Sergey
ОтсутсSamarov Sergey

Generated by Swiss Master for Windows on 19-10-2014 at 19:29