Пары на тур 5

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 CM Janovskis Heinrihs 3.5 LAT 921 Kurigin Konstantin 3.5 RUS 169 0-1
2 Kuligin Igor 3.5 RUS 209 CM Liepins Guntars 3.0 LAT 1127 1-0
3 NM Mererand Urmas 3.0 EST 982 Ivin Valentin 3.0 RUS 494 1-0
4 NM Lepist Mihkel 3.0 EST 1148 NM Armuska Antons 3.0 LAT 638 0-1
5 Hizhnyak Vyacheslav 3.0 RUS 28 NM Raidlepp Kalev 2.5 EST 1215 ½-½
6 NM Celmins Eriks 2.5 LAT 1265 Ivashkov Sergey 2.5 RUS 77 1-0
7 Shaydulin Vakhit 2.5 RUS 175 Krucans Aleksejs 2.5 LAT 929 0-1
8 Ljukshin Sergey 2.5 RUS 238 CM Vassman Andrey 2.5 RUS 662 0-1
9 Aigars Atslega 2.0 LAT 0 Ivin Vladimir 2.0 RUS 298 0-1
10 Petrochenko Sergey 2.0 RUS 144 NM Saareoja Margus 2.0 EST 600 0-1
11 Ustallo Eduard 2.0 RUS 110 CM Orlov Sergey 2.0 RUS 470 0-1
12 CM Ivin Dan 2.0 RUS 463 Sergachev Sergey 2.0 RUS 105 ½-½
13 Orlov Evgeniy 1.5 RUS 51 Vinberg Fiodor 2.0 RUS 60 1-0
14 Aparin Viktor 1.5 RUS 0 Shavykin Vladislav 1.5 RUS 1 1-0
15 CM Ugolnikov Oleg 1.0 RUS 145 Khlopotnev Sergey 1.0 RUS 0 1-0
16 Gudkov Gennadiy 1.0 RUS 0 Paegle Kaspars 1.0 GER 46 0-1
17 Fedorov Maxim 1.0 RUS 0 Chistyakov Alexander 1.0 RUS 3 0-1
18 Klubov Vladimir 1.0 RUS 0 Alekseev Vyacheslav 0.5 RUS 11 ½-½

СвбLebedev Igor
ОтсутсSamarov Sergey

Generated by Swiss Master for Windows on 19-10-2014 at 19:29