Пары на тур 9

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 NM Armuska Antons 7.0 LAT 638 CM Vassman Andrey 6.0 RUS 662 0-1
2 Kuligin Igor 5.5 RUS 209 NM Mererand Urmas 5.5 EST 982 1-0
3 Krucans Aleksejs 5.5 LAT 929 CM Liepins Guntars 5.5 LAT 1127 1-0
4 Kurigin Konstantin 5.0 RUS 169 Ivin Valentin 5.0 RUS 494 1-0
5 Shaydulin Vakhit 5.0 RUS 175 Ivashkov Sergey 5.0 RUS 77 ½-½
6 Hizhnyak Vyacheslav 5.0 RUS 28 CM Janovskis Heinrihs 5.0 LAT 921 ½-½
7 NM Lepist Mihkel 4.5 EST 1148 Ivin Vladimir 4.5 RUS 298 ½-½
8 CM Ugolnikov Oleg 4.5 RUS 145 NM Raidlepp Kalev 4.5 EST 1215 0-1
9 NM Celmins Eriks 4.5 LAT 1265 NM Saareoja Margus 4.5 EST 600 1-0
10 Shavykin Vladislav 4.0 RUS 1 Paegle Kaspars 4.0 GER 46 ½-½
11 Ustallo Eduard 3.5 RUS 110 Sergachev Sergey 4.0 RUS 105 1-0
12 Orlov Evgeniy 3.5 RUS 51 CM Orlov Sergey 3.5 RUS 470 ½-½
13 CM Ivin Dan 3.5 RUS 463 Ljukshin Sergey 3.5 RUS 238 0-1
14 Petrochenko Sergey 3.5 RUS 144 Vinberg Fiodor 3.5 RUS 60 ½-½
15 Klubov Vladimir 3.0 RUS 0 Aparin Viktor 3.5 RUS 0 0-1
16 Fedorov Maxim 2.5 RUS 0 Aigars Atslega 3.0 LAT 0 0-1
17 Gudkov Gennadiy 2.0 RUS 0 Khlopotnev Sergey 2.5 RUS 0 ½-½
18 Alekseev Vyacheslav 2.5 RUS 11 Lebedev Igor 1.5 RUS 2 1-0

СвбChistyakov Alexander
ОтсутсSamarov Sergey

Generated by Swiss Master for Windows on 19-10-2014 at 19:29