Пары на тур 8

Стол Бел. Флаг Очки Фед. Рейт. Черн. Флаг Очки Фед. Рейт. Рез.
1 NM Armuska Antons 6.0 LAT 638 Kurigin Konstantin 5.0 RUS 169 1-0
2 CM Vassman Andrey 5.0 RUS 662 Kuligin Igor 5.5 RUS 209 1-0
3 CM Liepins Guntars 5.0 LAT 1127 Hizhnyak Vyacheslav 4.5 RUS 28 ½-½
4 NM Raidlepp Kalev 4.5 EST 1215 Krucans Aleksejs 4.5 LAT 929 0-1
5 Ivin Vladimir 4.5 RUS 298 NM Mererand Urmas 4.5 EST 982 0-1
6 Ivashkov Sergey 4.5 RUS 77 CM Ugolnikov Oleg 4.0 RUS 145 ½-½
7 Sergachev Sergey 4.0 RUS 105 CM Janovskis Heinrihs 4.0 LAT 921 0-1
8 Paegle Kaspars 4.0 GER 46 Shaydulin Vakhit 4.0 RUS 175 0-1
9 Ivin Valentin 4.0 RUS 494 Orlov Evgeniy 3.5 RUS 51 1-0
10 Ljukshin Sergey 3.5 RUS 238 NM Celmins Eriks 3.5 LAT 1265 0-1
11 NM Saareoja Margus 3.5 EST 600 CM Ivin Dan 3.5 RUS 463 1-0
12 Chistyakov Alexander 3.0 RUS 3 NM Lepist Mihkel 3.5 EST 1148 0-1
13 Aigars Atslega 3.0 LAT 0 Shavykin Vladislav 3.0 RUS 1 0-1
14 CM Orlov Sergey 3.0 RUS 470 Petrochenko Sergey 3.0 RUS 144 ½-½
15 Khlopotnev Sergey 2.5 RUS 0 Ustallo Eduard 2.5 RUS 110 0-1
16 Vinberg Fiodor 2.5 RUS 60 Alekseev Vyacheslav 2.5 RUS 11 1-0
17 Klubov Vladimir 2.0 RUS 0 Gudkov Gennadiy 2.0 RUS 0 1-0
18 Lebedev Igor 1.5 RUS 2 Fedorov Maxim 1.5 RUS 0 0-1

СвбAparin Viktor
ОтсутсSamarov Sergey

Generated by Swiss Master for Windows on 19-10-2014 at 19:29